Skip to Content

From
To
Date Order no. PO no. Pick List no Customer Name Order Status Current Owner Shipping Method Remarks Action
July 15 ML36125 MAW Stock - 15th July WH/PICK/13670 Deltex Apparel
July 15 ML36123 VPO-1043273 WH/PICK/13665 Deltex Apparel
July 15 ML36105 36264 WH/PICK/13649 Milltex Canada
July 15 ML36104 PO86108 WH/PICK/13648 Milltex Canada
July 14 ML36099 986656 WH/PICK/13643 Entertainment Apparel
July 14 ML36098 12632 WH/PICK/13642 Milltex Canada
July 14 ML36097 12633 WH/PICK/13641 Milltex Canada
July 14 ML36081 57389 WH/PICK/13627 Deltex Apparel
July 14 ML36080 11-07-2026 WH/PICK/13622 Milltex Canada
July 13 Sales Order - CAS -003 45046 WH/PICK/13607 CAS The Duck Co.
July 12 ML35779 MP071326HB WH/PICK/13597 Michael's Place Inc. Standard delivery
July 10 ML36061 NW-0618 WH/PICK/13596 Milltex Canada
July 10 ML36036 46139 WH/PICK/14000, WH/PICK/13592 The Duck Company
July 10 ML36035 46138 WH/PICK/13591 The Duck Company
July 10 ML36041 FC 0709 WH/PICK/13580 Deltex Apparel
July 10 ML35978 P01152 WH/PICK/13574 Milltex Canada
July 9 ML36031 1170 WH/PICK/13568 Deltex Apparel
July 9 ML36030 21-8650 WH/PICK/13567 Milltex Canada
July 9 ML36012 VPO-1043507 WH/PICK/13551 Deltex Apparel
July 9 ML36009 nashwear 07-08 WH/PICK/13549 Milltex Canada