935 - Quarter Zip (1/4th)
FABRIC :
3 END Brushed Fleece
Low Shrinkage
65% Combed Cotton 35% Poly - Solid Colors
60% Combed Cotton 40% Poly - HTR Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean FinishÂ
YKK Metal Zipper
CASE PACK :
20 PCS
Inventory:
| 935 | XS | S | M | L | XL | 2XL | 3XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|---|---|---|
| Grey Heather | 0 | 73 | 1565 | 1226 | 910 | 615 | 149 | 4538 | |
| Black | 0 | 71 | 723 | 221 | 865 | 256 | 105 | 2241 | |
| White | 0 | 417 | 697 | 986 | 904 | 439 | 99 | 3542 | |
| Navy | 0 | 196 | 817 | 1081 | 568 | 654 | 188 | 3504 | |
| Charcoal Heather | 0 | 501 | 804 | 763 | 832 | 511 | 134 | 3545 | |
| Forest | 44 | 414 | 694 | 729 | 907 | 619 | 167 | 3574 | |
| Light Blue | 13 | 454 | 726 | 910 | 858 | 465 | 22 | 3448 | |
| Light Pink | 0 | 0 | 28 | 94 | 96 | 35 | 18 | 271 | |
| Red | 0 | 85 | 229 | 320 | 280 | 211 | 83 | 1208 | |
| Graphite Heather | 14 | 95 | 162 | 154 | 0 | 0 | 41 | 466 | |
| Maroon | 0 | 365 | 623 | 895 | 750 | 464 | 129 | 3226 | |
| Natural | 2 | 274 | 595 | 708 | 670 | 349 | 200 | 2798 | |
| Navy Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charcoal Marled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









