935 - Quarter Zip (1/4th)
FABRIC :
3 END Brushed Fleece
Low Shrinkage
65% Combed Cotton 35% Poly - Solid Colors
60% Combed Cotton 40% Poly - HTR Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean FinishÂ
YKK Metal Zipper
CASE PACK :
20 PCS
Inventory:
| 935 | XS | S | M | L | XL | 2XL | 3XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|---|---|---|
| Grey Heather | 16 | 797 | 1585 | 1688 | 988 | 642 | 185 | 5901 | |
| Black | 0 | 560 | 1697 | 133 | 628 | 106 | 220 | 3344 | |
| White | 22 | 414 | 716 | 1069 | 980 | 474 | 121 | 3796 | |
| Navy | 0 | 0 | 403 | 663 | 342 | 542 | 186 | 2136 | |
| Charcoal Heather | 0 | 379 | 671 | 628 | 786 | 485 | 129 | 3078 | |
| Forest | 28 | 252 | 507 | 848 | 842 | 590 | 199 | 3266 | |
| Light Blue | 13 | 730 | 685 | 856 | 1347 | 723 | 194 | 4548 | |
| Light Pink | 2 | 112 | 210 | 160 | 161 | 109 | 38 | 792 | |
| Red | 0 | 85 | 216 | 320 | 280 | 203 | 83 | 1187 | |
| Graphite Heather | 14 | 95 | 162 | 154 | 0 | 0 | 41 | 466 | |
| Maroon | 0 | 250 | 334 | 709 | 696 | 444 | 129 | 2562 | |
| Natural | 0 | 78 | 308 | 430 | 467 | 211 | 188 | 1682 | |
| Navy Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charcoal Marled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









