935 - Quarter Zip (1/4th)
FABRIC :
3 END Brushed Fleece
Low Shrinkage
65% Combed Cotton 35% Poly - Solid Colors
60% Combed Cotton 40% Poly - HTR Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean FinishÂ
YKK Metal Zipper
CASE PACK :
20 PCS
Inventory:
| 935 | XS | S | M | L | XL | 2XL | 3XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|---|---|---|
| Grey Heather | 0 | 673 | 1565 | 1226 | 910 | 615 | 149 | 5138 | |
| Black | 0 | 261 | 806 | 436 | 840 | 240 | 159 | 2742 | |
| White | 0 | 414 | 692 | 979 | 898 | 436 | 99 | 3518 | |
| Navy | 0 | 194 | 812 | 1074 | 562 | 651 | 188 | 3481 | |
| Charcoal Heather | 0 | 501 | 804 | 763 | 832 | 511 | 134 | 3545 | |
| Forest | 44 | 403 | 684 | 720 | 905 | 618 | 167 | 3541 | |
| Light Blue | 13 | 454 | 726 | 910 | 858 | 465 | 22 | 3448 | |
| Light Pink | 13 | 279 | 508 | 674 | 516 | 215 | 78 | 2283 | |
| Red | 0 | 85 | 229 | 320 | 280 | 211 | 83 | 1208 | |
| Graphite Heather | 14 | 95 | 162 | 154 | 0 | 0 | 41 | 466 | |
| Maroon | 0 | 362 | 619 | 890 | 748 | 463 | 129 | 3211 | |
| Natural | 0 | 244 | 552 | 683 | 660 | 347 | 200 | 2686 | |
| Navy Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charcoal Marled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









