517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 99 | 348 | 459 | 75 | 981 | |
| Grey Heather | 553 | 227 | 221 | 503 | 1504 | |
| Black | 0 | 343 | 0 | 117 | 460 | |
| White | 0 | 0 | 0 | 0 | 0 | |
| Navy | 245 | 209 | 132 | 221 | 807 | |
| Charcoal Heather | 12 | 6 | 0 | 229 | 247 | |
| Forest | 572 | 581 | 441 | 616 | 2210 | |
| Light Blue | 151 | 0 | 17 | 52 | 220 | |
| Light Pink | 37 | 35 | 15 | 136 | 223 | |
| Red | 757 | 690 | 772 | 891 | 3110 | |
| Maroon | 903 | 1278 | 1175 | 835 | 4191 | |
| Natural | 1387 | 1791 | 1590 | 1348 | 6116 | |
| Orchid | 234 | 0 | 19 | 123 | 376 | |
| Purple | 405 | 983 | 983 | 670 | 3041 | |
| Royal | 79 | 926 | 1062 | 112 | 2179 | |
| Sage | 513 | 708 | 712 | 538 | 2471 | |
| Yellow | 0 | 198 | 134 | 0 | 332 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | |
| Navy Marled | 0 | 0 | 70 | 0 | 70 | |
| Peach | 0 | 264 | 179 | 135 | 578 | |
| Charcoal Marled | 20 | 429 | 168 | 0 | 617 |











