517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 2581 | 843 | 743 | 0 | 4167 | |
| Grey Heather | 1542 | 1494 | 916 | 198 | 4150 | |
| Black | 823 | 1225 | 1005 | 1695 | 4748 | |
| White | 201 | 476 | 407 | 58 | 1142 | |
| Navy | 58 | 283 | 275 | 506 | 1122 | |
| Charcoal Heather | 477 | 579 | 396 | 490 | 1942 | |
| Forest | 865 | 1222 | 886 | 277 | 3250 | |
| Light Blue | 881 | 1846 | 1877 | 928 | 5532 | |
| Light Pink | 441 | 784 | 863 | 1263 | 3351 | |
| Red | 1318 | 1486 | 1297 | 1216 | 5317 | |
| Maroon | 756 | 1099 | 1009 | 756 | 3620 | |
| Natural | 1274 | 1648 | 2491 | 1245 | 6658 | |
| Orchid | 1243 | 1579 | 1676 | 221 | 4719 | |
| Purple | 1215 | 1393 | 1876 | 1010 | 5494 | |
| Royal | 946 | 1039 | 1525 | 940 | 4450 | |
| Sage | 1291 | 1869 | 1917 | 1394 | 6471 | |
| Yellow | 0 | 0 | 0 | 0 | 0 | |
| Oatmeal Heather | 176 | 181 | 232 | 149 | 738 |











