517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 21 | 385 | 498 | 18 | 922 | |
| Grey Heather | 571 | 0 | 0 | 527 | 1098 | |
| Black | 9 | 0 | 0 | 217 | 226 | |
| White | 44 | 34 | 34 | 38 | 150 | |
| Navy | 19 | 2 | 3 | 103 | 127 | |
| Charcoal Heather | 0 | 0 | 0 | 249 | 249 | |
| Forest | 580 | 500 | 469 | 626 | 2175 | |
| Light Blue | 166 | 0 | 4 | 4 | 174 | |
| Light Pink | 0 | 0 | 0 | 221 | 221 | |
| Red | 767 | 735 | 891 | 920 | 3313 | |
| Maroon | 849 | 1321 | 1277 | 902 | 4349 | |
| Natural | 1485 | 1803 | 1687 | 1340 | 6315 | |
| Orchid | 0 | 0 | 0 | 0 | 0 | |
| Purple | 124 | 792 | 812 | 600 | 2328 | |
| Royal | 0 | 807 | 1091 | 0 | 1898 | |
| Sage | 531 | 731 | 739 | 555 | 2556 | |
| Yellow | 0 | 239 | 175 | 0 | 414 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | |
| Navy Marled | 0 | 0 | 70 | 0 | 70 | |
| Peach | 6 | 287 | 171 | 145 | 609 | |
| Charcoal Marled | 62 | 540 | 278 | 0 | 880 |











