500 - Short Sleeve Youth Tee
FABRIC :
30/S Fine Ringspun Yarn for Softness 100% Cotton - Solid Colors
60% Cotton 40% Poly - HTR Colors
95% Cotton 5% Viscose - Grey HTR
70% Cotton 30% Viscose - Graphite HTR
STYLING DETAILS :
Tubular
Shoulder Taping
Flat Lock Stitch at Hem and Sleeves
CASE PACK :
100 PCS
Inventory:
| 500 | XS | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|---|
| Mint | 1556 | 1334 | 1192 | 1074 | 1051 | 6207 | |
| Dusty Pink | 197 | 494 | 644 | 546 | 298 | 2179 | |
| Grey Heather | 0 | 40 | 0 | 128 | 0 | 168 | |
| Black | 4289 | 0 | 0 | 0 | 170 | 4459 | |
| White | 2350 | 724 | 0 | 894 | 0 | 3968 | |
| Navy | 261 | 0 | 0 | 0 | 1554 | 1815 | |
| Charcoal Heather | 1 | 0 | 0 | 0 | 0 | 1 | |
| Forest | 1179 | 1037 | 503 | 525 | 808 | 4052 | |
| Light Blue | 0 | 0 | 0 | 0 | 0 | 0 | |
| Light Pink | 608 | 0 | 0 | 766 | 356 | 1730 | |
| Red | 2038 | 1881 | 1635 | 2150 | 2351 | 10055 | |
| Graphite Heather | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natural | 1217 | 50 | 0 | 0 | 1410 | 2677 | |
| Orchid | 1169 | 1401 | 1302 | 1330 | 1229 | 6431 | |
| Purple | 782 | 989 | 853 | 767 | 1081 | 4472 | |
| Royal | 0 | 50 | 317 | 0 | 0 | 367 | |
| Safari | 837 | 1335 | 1293 | 1294 | 1246 | 6005 | |
| Denim | 1 | 0 | 34 | 476 | 899 | 1410 | |
| Azelea Pink | 567 | 128 | 0 | 147 | 5 | 847 |

