517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
				
			
		
	
Inventory:
                    | 517 | S | M | L | XL | Total | Restocking Dates | 
|---|---|---|---|---|---|---|
| Mint | 36 | 270 | 314 | 77 | 697 | |
| Grey Heather | 699 | 1 | 9 | 519 | 1228 | |
| Black | 183 | 52 | 0 | 174 | 409 | |
| White | 53 | 0 | 0 | 0 | 53 | |
| Navy | 0 | 0 | 0 | 164 | 164 | |
| Charcoal Heather | 332 | 334 | 515 | 705 | 1886 | |
| Forest | 681 | 627 | 505 | 714 | 2527 | |
| Light Blue | 639 | 432 | 295 | 0 | 1366 | |
| Light Pink | 0 | 0 | 0 | 443 | 443 | |
| Red | 786 | 763 | 935 | 943 | 3427 | |
| Maroon | 914 | 1306 | 1276 | 914 | 4410 | |
| Natural | 1500 | 1895 | 1803 | 1415 | 6613 | |
| Orchid | 20 | 57 | 218 | 183 | 478 | |
| Purple | 226 | 706 | 768 | 610 | 2310 | |
| Royal | 60 | 654 | 1235 | 96 | 2045 | |
| Sage | 563 | 761 | 769 | 570 | 2663 | |
| Yellow | 6 | 262 | 191 | 0 | 459 | |
| Navy Marled | 0 | 0 | 82 | 0 | 82 | |
| Peach | 20 | 299 | 276 | 159 | 754 | |
| Charcoal Marled | 62 | 540 | 279 | 0 | 881 | 











