517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover StitchingÂ
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 2390 | 672 | 571 | 4 | 3637 | |
| Grey Heather | 1505 | 2117 | 1859 | 914 | 6395 | |
| Black | 3555 | 4346 | 3971 | 4263 | 16135 | |
| White | 199 | 303 | 345 | 3 | 850 | |
| Navy | 2683 | 3323 | 3140 | 2861 | 12007 | |
| Charcoal Heather | 337 | 524 | 312 | 282 | 1455 | |
| Forest | 202 | 813 | 374 | 155 | 1544 | |
| Light Blue | 778 | 1222 | 1038 | 338 | 3376 | |
| Light Pink | 0 | 169 | 78 | 606 | 853 | |
| Red | 956 | 879 | 865 | 726 | 3426 | |
| Maroon | 402 | 569 | 930 | 545 | 2446 | |
| Natural | 1166 | 1417 | 2348 | 1114 | 6045 | |
| Orchid | 1042 | 1363 | 1358 | 91 | 3854 | |
| Purple | 1043 | 672 | 1544 | 412 | 3671 | |
| Royal | 771 | 830 | 1453 | 688 | 3742 | |
| Sage | 1073 | 1597 | 1656 | 282 | 4608 | |
| Yellow | 220 | 260 | 240 | 220 | 940 | |
| Oatmeal Heather | 1164 | 1384 | 1400 | 1180 | 5128 | |
| Millitary Green | 0 | 0 | 0 | 0 | 0 | |
| Caramel | 0 | 0 | 0 | 0 | 0 | |
| Butter Scotch | 0 | 0 | 0 | 0 | 0 | |
| Burnt orange | 0 | 0 | 0 | 0 | 0 | |
| Powder Blue | 0 | 0 | 0 | 0 | 0 |











