500 - Short Sleeve Youth Tee
FABRIC :
30/S Fine Ringspun Yarn for Softness 100% Cotton - Solid Colors
60% Cotton 40% Poly - HTR Colors
95% Cotton 5% Viscose - Grey HTR
70% Cotton 30% Viscose - Graphite HTR
STYLING DETAILS :
Tubular
Shoulder Taping
Flat Lock Stitch at Hem and Sleeves
CASE PACK :
100 PCS
Inventory:
| 500 | XS | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|---|
| Mint | 1392 | 841 | 549 | 497 | 777 | 4056 | |
| Dusty Pink | 178 | 1147 | 1283 | 1191 | 1078 | 4877 | |
| Grey Heather | 0 | 1639 | 1716 | 1675 | 1481 | 6511 | |
| Black | 1529 | 0 | 0 | 1313 | 5463 | 8305 | |
| White | 2299 | 2857 | 2783 | 3337 | 4311 | 15587 | |
| Navy | 0 | 2142 | 3898 | 4314 | 5493 | 15847 | |
| Charcoal Heather | 0 | 1009 | 3533 | 1055 | 937 | 6534 | |
| Forest | 1085 | 1531 | 1034 | 1000 | 1418 | 6068 | |
| Light Blue | 0 | 5050 | 4900 | 4900 | 4500 | 19350 | |
| Light Pink | 449 | 1573 | 1835 | 1808 | 1746 | 7411 | |
| Red | 1946 | 1887 | 1630 | 2043 | 2338 | 9844 | |
| Natural | 1154 | 1779 | 1479 | 1438 | 2034 | 7884 | |
| Orchid | 1075 | 1042 | 884 | 995 | 981 | 4977 | |
| Purple | 760 | 931 | 754 | 695 | 1045 | 4185 | |
| Royal | 0 | 4678 | 8016 | 6482 | 6679 | 25855 | |
| Safari | 835 | 1308 | 1261 | 1264 | 1228 | 5896 | |
| Denim | 1 | 500 | 1301 | 2133 | 2183 | 6118 | |
| Azelea Pink | 543 | 99 | 0 | 108 | 2 | 752 |

